eXoRO Adventure Begins Above the Clouds

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7074 record(s) across 142 page(s). Displaying result(s) 951-1000.

Item ID ▲ Name Type SubType ▼ Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable
1815 Hatii Claw Weapon Knuckle Main Hand 20 10 55 152 0 1 1 Yes
1816 Berserk Weapon Knuckle Main Hand 20 10 50 120 0 1 1 Yes
1817 Kaiser Knuckle Weapon Knuckle Main Hand 1 0 0 159 0 1 0 No
1818 Magma Fist Weapon Knuckle Main Hand 20 10 65 80 0 1 3 Yes
1819 Icicle Fist Weapon Knuckle Main Hand 20 10 65 80 0 1 3 Yes
1820 Electric Fist Weapon Knuckle Main Hand 20 10 65 80 0 1 3 Yes
1821 Seismic Fist Weapon Knuckle Main Hand 20 10 65 80 0 1 3 Yes
1822 Combo Battle Glove Weapon Knuckle Main Hand 20 10 50 30 0 1 4 Yes
1823 Valorous Battle Fist Weapon Knuckle Main Hand 20 10 0 30 0 1 0 Yes
1824 Brave Battle Fist Weapon Knuckle Main Hand 20 10 0 30 0 1 0 Yes
1825 Horn of Hillslion Weapon Knuckle Main Hand 20 10 60 95 0 1 3 Yes
1826 Glorious Claw Weapon Knuckle Main Hand 20 10 0 30 0 1 0 Yes
1827 Glorious Fist Weapon Knuckle Main Hand 20 10 0 30 0 1 0 Yes
1828 Monk Knuckle Weapon Knuckle Main Hand 20 10 0 150 0 1 0 No
1829 Fist Weapon Knuckle Main Hand 0 0 0 150 0 1 0 No
1901 Violin Weapon Musical Instrument Main Hand 4,000 2,000 70 50 0 1 3 Yes
1902 Violin Weapon Musical Instrument Main Hand 4,000 2,000 70 50 0 1 4 Yes
1903 Mandolin Weapon Musical Instrument Main Hand 18,000 9,000 40 90 0 1 2 Yes
1904 Mandolin Weapon Musical Instrument Main Hand 18,000 9,000 40 90 0 1 3 Yes
1905 Lute Weapon Musical Instrument Main Hand 24,500 12,250 50 105 0 1 2 Yes
1906 Lute Weapon Musical Instrument Main Hand 24,500 12,250 50 105 0 1 3 Yes
1907 Guitar Weapon Musical Instrument Main Hand 47,000 23,500 90 142 0 1 0 Yes
1908 Guitar Weapon Musical Instrument Main Hand 47,000 23,500 90 142 0 1 1 Yes
1909 Harp Weapon Musical Instrument Main Hand 62,000 31,000 90 114 0 1 1 Yes
1910 Harp Weapon Musical Instrument Main Hand 62,000 31,000 90 114 0 1 2 Yes
1911 Gumoongoh Weapon Musical Instrument Main Hand 54,000 27,000 130 126 0 1 1 Yes
1912 Gumoongoh Weapon Musical Instrument Main Hand 54,000 27,000 130 126 0 1 2 Yes
1913 Electric Guitar Weapon Musical Instrument Main Hand 20 10 180 110 0 1 0 Yes
1914 Burning Passion Guitar Weapon Musical Instrument Main Hand 20 10 90 110 0 1 0 Yes
1915 Loner's Guitar Weapon Musical Instrument Main Hand 20 10 90 110 0 1 0 Yes
1916 Green Acre Guitar Weapon Musical Instrument Main Hand 20 10 90 110 0 1 0 Yes
1917 Gentle Breeze Guitar Weapon Musical Instrument Main Hand 20 10 90 110 0 1 0 Yes
1918 Oriental Lute Weapon Musical Instrument Main Hand 20 10 120 150 0 1 0 Yes
1919 Bass Guitar Weapon Musical Instrument Main Hand 20 10 150 130 0 1 1 Yes
1920 Berserk Guitar Weapon Musical Instrument Main Hand 20 10 180 10 0 1 0 Yes
1921 Gun Moon Gom Weapon Musical Instrument Main Hand 20 10 0 120 0 1 0 No
1922 Oriental Lute Weapon Musical Instrument Main Hand 20 10 120 150 0 1 2 Yes
1923 Valorous Battlefield Guitar Weapon Musical Instrument Main Hand 20 10 0 50 0 1 0 Yes
1924 Brave Battlefield Guitar Weapon Musical Instrument Main Hand 20 10 0 50 0 1 0 Yes
1925 Cello Weapon Musical Instrument Main Hand 20 10 70 110 0 1 3 Yes
1926 Harp of Nepenthes Weapon Musical Instrument Main Hand 20 10 100 120 0 1 2 Yes
1927 Glorious Guitar Weapon Musical Instrument Main Hand 20 10 0 50 0 1 0 Yes
1928 Spirited Guitar Weapon Musical Instrument Main Hand 0 0 0 40 0 1 0 No
1929 Guitar Weapon Musical Instrument Main Hand 0 0 0 177 0 1 0 No
1950 Rope Weapon Whip Main Hand 2,500 1,250 40 45 0 2 3 Yes
1951 Rope Weapon Whip Main Hand 2,500 1,250 40 45 0 2 4 Yes
1952 Whip Weapon Whip Main Hand 12,000 6,000 30 80 0 2 2 Yes
1953 Whip Weapon Whip Main Hand 12,000 6,000 30 80 0 2 3 Yes
1954 Wire Whip Weapon Whip Main Hand 17,500 8,750 100 95 0 2 2 Yes
1955 Wire Whip Weapon Whip Main Hand 17,500 8,750 100 95 0 2 3 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142

Page generated in 0.15806 second(s). Number of queries executed: 7.

Theme:
Language: