eXoRO Adventure Begins Above the Clouds

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7074 record(s) across 142 page(s). Displaying result(s) 651-700.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell ▼ Weight Attack Defense Range Slots Refineable
1374 Tomahawk Weapon Two-Handed Axe Two-Handed 2 1 0 200 0 1 0 No
1375 Berdysz Weapon Two-Handed Axe Two-Handed 20 10 250 200 0 1 2 Yes
1376 Heart Breaker Weapon Two-Handed Axe Two-Handed 20 10 200 175 0 1 1 Yes
1377 Hurricane's Fury Weapon Two-Handed Axe Two-Handed 20 10 350 332 0 1 1 Yes
1378 Refined Great Axe Weapon Two-Handed Axe Two-Handed 1 0 0 215 0 1 0 No
1379 Valorous Insane Battle Axe Weapon Two-Handed Axe Two-Handed 20 10 0 200 0 1 0 Yes
1380 Brave Insane Battle Axe Weapon Two-Handed Axe Two-Handed 20 10 0 200 0 1 0 Yes
1381 Novice Battle Axe Weapon Two-Handed Axe Two-Handed 0 0 0 100 0 1 3 No
1382 Glorious Two-Handed Axe Weapon Two-Handed Axe Two-Handed 20 10 0 220 0 1 0 Yes
1383 Celestial Axe Weapon Two-Handed Axe Two-Handed 20 10 150 200 0 1 0 Yes
1384 Veteran Axe Weapon Two-Handed Axe Two-Handed 10,000 5,000 300 250 0 1 2 Yes
1385 Bradium Stone Hammer Weapon Two-Handed Axe Two-Handed 20 10 270 210 0 1 0 Yes
1386 Doom Slayer Weapon Two-Handed Axe Two-Handed 0 0 0 20 0 1 0 No
1387 Giant Axe Weapon Two-Handed Axe Two-Handed 20 10 400 330 0 1 1 Yes
1388 Two-Handed Axe Weapon Two-Handed Axe Two-Handed 0 0 0 220 0 1 0 No
1389 Tomahawk Weapon Two-Handed Axe Two-Handed 2 1 0 200 0 1 0 No
1390 Light Epsilon Weapon Two-Handed Axe Two-Handed 1 0 0 229 0 1 0 No
1401 Javelin Weapon One-Handed Spear Main Hand 150 75 70 28 0 3 3 Yes
1402 Javelin Weapon One-Handed Spear Main Hand 150 75 70 28 0 3 4 Yes
1403 Javelin Weapon One-Handed Spear Main Hand 150 75 70 28 0 3 0 Yes
1404 Spear Weapon One-Handed Spear Main Hand 1,700 850 85 44 0 3 3 Yes
1405 Spear Weapon One-Handed Spear Main Hand 1,700 850 85 44 0 3 4 Yes
1406 Spear Weapon One-Handed Spear Main Hand 1,700 850 85 44 0 3 0 Yes
1407 Pike Weapon One-Handed Spear Main Hand 3,450 1,725 100 60 0 3 3 Yes
1408 Pike Weapon One-Handed Spear Main Hand 3,450 1,725 100 60 0 3 4 Yes
1409 Pike Weapon One-Handed Spear Main Hand 3,450 1,725 100 60 0 3 0 Yes
1410 Lance Weapon Two-Handed Spear Two-Handed 60,000 30,000 250 185 0 3 0 Yes
1411 Lance Weapon Two-Handed Spear Two-Handed 60,000 30,000 250 185 0 3 0 Yes
1412 Lance Weapon Two-Handed Spear Two-Handed 60,000 30,000 250 185 0 3 0 Yes
1413 Gungnir Weapon One-Handed Spear Main Hand 20 10 50 120 0 3 0 Yes
1414 Gelerdria Weapon One-Handed Spear Main Hand 20 10 70 145 0 3 0 Yes
1415 Brocca Weapon One-Handed Spear Main Hand 20 10 85 100 0 3 0 Yes
1416 Tjungkuletti Weapon One-Handed Spear Main Hand 20 10 100 95 0 3 0 Yes
1417 Pole Axe Weapon One-Handed Spear Main Hand 20 10 380 160 0 3 1 Yes
1418 Gungnir Weapon One-Handed Spear Main Hand 20 10 50 120 0 3 2 Yes
1419 Pole Axe Weapon One-Handed Spear Main Hand 1 0 480 159 0 3 0 No
1420 Long Horn Weapon One-Handed Spear Main Hand 20 10 100 150 0 3 1 Yes
1421 Battle Hook Weapon One-Handed Spear Main Hand 20 10 90 140 0 3 1 Yes
1422 Hunting Spear Weapon One-Handed Spear Main Hand 20 10 420 180 0 3 1 Yes
1423 Pole XO Weapon One-Handed Spear Main Hand 20 10 0 120 0 3 0 No
1424 Refined Brocca Weapon One-Handed Spear Main Hand 1 0 0 149 0 3 0 No
1425 Assaulter Spear Weapon One-Handed Spear Main Hand 20 10 0 60 0 3 0 Yes
1426 Glorious Spear Weapon One-Handed Spear Main Hand 20 10 0 130 0 3 0 Yes
1427 Spear Of Excellent Weapon One-Handed Spear Main Hand 20 10 0 160 0 3 0 No
1428 Long Horn Weapon One-Handed Spear Main Hand 20 10 100 150 0 3 1 Yes
1429 Hunting Spear Weapon One-Handed Spear Main Hand 20 10 420 180 0 3 1 Yes
1430 Pike Weapon One-Handed Spear Main Hand 0 0 0 74 0 3 0 No
1431 Pole Axe Weapon One-Handed Spear Main Hand 1 0 480 195 0 3 0 No
1432 Pole Axe Weapon One-Handed Spear Main Hand 1 0 480 195 0 3 0 No
1451 Guisarme Weapon Two-Handed Spear Two-Handed 13,000 6,500 100 84 0 3 2 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142

Page generated in 0.19991 second(s). Number of queries executed: 7.

Theme:
Language: