eXoRO Adventure Begins Above the Clouds

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7074 record(s) across 142 page(s). Displaying result(s) 1-50.

Item ID Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable
13200 Bullet Ammo Bullet Ammo 1 0 0.1 10 0 0 0 No
13201 Silver Bullet Ammo Bullet Ammo 5 2 0.1 15 0 0 0 No
13202 Bloody Shell Ammo Bullet Ammo 5 2 0.1 30 0 0 0 No
13203 Flare Sphere Ammo Grenade Ammo 40 20 0.5 50 0 0 0 No
13204 Lightning Sphere Ammo Grenade Ammo 40 20 0.5 50 0 0 0 No
13205 Poison Sphere Ammo Grenade Ammo 40 20 0.5 50 0 0 0 No
13206 Blind Sphere Ammo Grenade Ammo 40 20 0.5 50 0 0 0 No
13207 Freezing Sphere Ammo Grenade Ammo 40 20 0.5 50 0 0 0 No
13215 Armor-Piercing Bullet Ammo Bullet Ammo 20 10 0.1 50 0 0 0 No
13216 Blazing Bullet Ammo Bullet Ammo 20 10 0.1 40 0 0 0 No
13217 Freezing Bullet Ammo Bullet Ammo 20 10 0.1 40 0 0 0 No
13218 Lightning Bullet Ammo Bullet Ammo 20 10 0.1 40 0 0 0 No
13219 Magic Stone Bullet Ammo Bullet Ammo 20 10 0.1 40 0 0 0 No
13220 Purifying Bullet Ammo Bullet Ammo 20 10 0.1 40 0 0 0 No
1220004 Kunai Of Hamaya Ammo Kunai Ammo 10 5 0.1 30 0 0 0 No
13228 Flare Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 No
13229 Lightning Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 No
13230 Ice Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 No
13231 Poison Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 No
13232 Blind Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 No
13250 Shuriken Ammo Shuriken Ammo 2 1 0.1 10 0 0 0 No
13251 Nimbus Shuriken Ammo Shuriken Ammo 4 2 0.1 30 0 0 0 No
13252 Flash Shuriken Ammo Shuriken Ammo 6 3 0.1 45 0 0 0 No
13253 Sharp Leaf Shuriken Ammo Shuriken Ammo 12 6 0.1 70 0 0 0 No
13254 Thorn Needle Shuriken Ammo Shuriken Ammo 20 10 0.1 100 0 0 0 No
13255 Icicle Kunai Ammo Kunai Ammo 10 5 0.1 30 0 0 0 No
13256 Black Earth Kunai Ammo Kunai Ammo 10 5 0.1 30 0 0 0 No
1750 Arrow Ammo Arrow Ammo 1 0 0.1 25 0 0 0 No
1751 Silver Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 No
1752 Fire Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 No
1753 Steel Arrow Ammo Arrow Ammo 4 2 0.1 40 0 0 0 No
1754 Crystal Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 No
1755 Arrow of Wind Ammo Arrow Ammo 3 1 0.1 30 0 0 0 No
1756 Stone Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 No
1757 Immaterial Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 No
1758 Stun Arrow Ammo Arrow Ammo 10 5 0.1 1 0 0 0 No
1759 Frozen Arrow Ammo Arrow Ammo 10 5 0.1 1 0 0 0 No
1760 Flash Arrow Ammo Arrow Ammo 10 5 0.1 1 0 0 0 No
1761 Cursed Arrow Ammo Arrow Ammo 10 5 0.1 1 0 0 0 No
1762 Rusty Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 No
1763 Poison Arrow Ammo Arrow Ammo 10 5 0.1 1 0 0 0 No
1764 Sharp Arrow Ammo Arrow Ammo 20 10 0.1 10 0 0 0 No
1765 Oridecon Arrow Ammo Arrow Ammo 30 15 0.1 50 0 0 0 No
1766 Arrow of Counter Evil Ammo Arrow Ammo 40 20 0.3 50 0 0 0 No
1767 Arrow of Shadow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 No
1768 Sleep Arrow Ammo Arrow Ammo 10 5 0.1 1 0 0 0 No
1769 Mute Arrow Ammo Arrow Ammo 10 5 0.1 1 0 0 0 No
1770 Iron Arrow Ammo Arrow Ammo 2 1 0.1 30 0 0 0 No
1771 Venom Knife Ammo Throwing Dagger Ammo 50 25 0.5 30 0 0 0 No
1772 Holy Arrow Ammo Arrow Ammo 3 1 0.1 50 0 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142

Page generated in 0.23289 second(s). Number of queries executed: 7.

Theme:
Language: