eXoRO Adventure Begins Above the Clouds

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7074 record(s) across 142 page(s). Displaying result(s) 1-50.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▲ Refineable
5467 Helm Of Dragon Armor None Upper Headgear 20 10 200 0 5 0 0 Yes
1540 Grand Cross Weapon Mace Main Hand 20 10 150 140 0 1 1 Yes
1552 Tablet Weapon Book Main Hand 51,000 25,500 80 125 0 1 1 Yes
1558 Girl's Diary Weapon Book Main Hand 1,500 750 30 60 0 1 1 Yes
1561 Hardcover Book Weapon Book Main Hand 20 10 150 140 0 1 1 Yes
1306 War Axe Weapon One-Handed Axe Main Hand 20 10 420 140 0 1 1 Yes
1562 Battlefield Textbook Weapon Book Main Hand 20 10 70 110 0 1 1 No
1610 Arc Wand Weapon Staff Main Hand 45,000 22,500 40 60 0 1 1 Yes
1357 Buster Weapon Two-Handed Axe Two-Handed 34,000 17,000 220 155 0 1 1 Yes
1360 Two-Handed Axe Weapon Two-Handed Axe Two-Handed 55,000 27,500 250 185 0 1 1 Yes
1618 Survivor's Rod Weapon Staff Main Hand 85,000 42,500 100 50 0 1 1 Yes
1620 Survivor's Rod Weapon Staff Main Hand 85,000 42,500 100 50 0 1 1 Yes
1621 Hypnotist's Staff Weapon Staff Main Hand 43,000 21,500 50 70 0 1 1 Yes
1371 Doom Slayer Weapon Two-Handed Axe Two-Handed 20 10 600 10 0 1 1 Yes
1629 Gentleman's Staff Weapon Staff Main Hand 20 10 50 40 0 1 1 Yes
1119 Tsurugi Weapon One-Handed Sword Main Hand 51,000 25,500 120 130 0 1 1 Yes
1376 Heart Breaker Weapon Two-Handed Axe Two-Handed 20 10 200 175 0 1 1 Yes
1377 Hurricane's Fury Weapon Two-Handed Axe Two-Handed 20 10 350 332 0 1 1 Yes
1123 Haedonggum Weapon One-Handed Sword Main Hand 50,000 25,000 90 120 0 1 1 Yes
1387 Giant Axe Weapon Two-Handed Axe Two-Handed 20 10 400 330 0 1 1 Yes
1146 Town Sword Weapon One-Handed Sword Main Hand 42,000 21,000 80 100 0 1 1 Yes
1148 Star Dust Blade Weapon One-Handed Sword Main Hand 20 10 100 140 0 1 1 Yes
1157 Two-Handed Sword Weapon Two-Handed Sword Two-Handed 60,000 30,000 220 160 0 1 1 Yes
1160 Broad Sword Weapon Two-Handed Sword Two-Handed 65,000 32,500 200 140 0 1 1 Yes
1417 Pole Axe Weapon One-Handed Spear Main Hand 20 10 380 160 0 3 1 Yes
1420 Long Horn Weapon One-Handed Spear Main Hand 20 10 100 150 0 3 1 Yes
1421 Battle Hook Weapon One-Handed Spear Main Hand 20 10 90 140 0 3 1 Yes
1422 Hunting Spear Weapon One-Handed Spear Main Hand 20 10 420 180 0 3 1 Yes
1428 Long Horn Weapon One-Handed Spear Main Hand 20 10 100 150 0 3 1 Yes
1429 Hunting Spear Weapon One-Handed Spear Main Hand 20 10 420 180 0 3 1 Yes
1175 Atlas Weapon Weapon Two-Handed Sword Two-Handed 20 10 350 200 0 1 1 Yes
1179 Executioner Weapon Two-Handed Sword Two-Handed 20 10 220 155 0 1 1 Yes
1188 Veteran Sword Weapon Two-Handed Sword Two-Handed 10,000 5,000 200 180 0 1 1 Yes
1457 Partizan Weapon Two-Handed Spear Two-Handed 27,000 13,500 200 124 0 3 1 Yes
1463 Halberd Weapon Two-Handed Spear Two-Handed 54,000 27,000 250 165 0 3 1 Yes
1476 Crescent Scythe Weapon Two-Handed Spear Two-Handed 20 10 250 180 0 3 1 Yes
1222 Damascus Weapon Dagger Main Hand 49,000 24,500 80 118 0 1 1 Yes
1479 Spectral Spear Weapon Two-Handed Spear Two-Handed 20 10 200 170 0 3 1 Yes
1483 Ivory Lance Weapon Two-Handed Spear Two-Handed 20 10 100 160 0 3 1 Yes
1484 Cardo Weapon Two-Handed Spear Two-Handed 20 10 560 150 0 3 1 Yes
1245 Cinquedea Weapon Dagger Main Hand 40,000 20,000 70 110 0 1 1 Yes
1252 Katar Weapon Katar Two-Handed 41,000 20,500 120 148 0 1 1 Yes
1255 Jamadhar Weapon Katar Two-Handed 37,200 18,600 150 165 0 1 1 Yes
1517 Sword Mace Weapon Mace Main Hand 50,000 25,000 120 130 0 1 1 Yes
1518 Sword Mace Weapon Mace Main Hand 50,000 25,000 120 130 0 1 1 Yes
1266 Infiltrator Weapon Katar Two-Handed 57,000 28,500 150 140 0 1 1 Yes
1268 Wild Beast Claw Weapon Katar Two-Handed 20 10 145 160 0 1 1 Yes
1524 Golden Mace Weapon Mace Main Hand 20 10 80 110 0 1 1 Yes
1270 Drill Katar Weapon Katar Two-Handed 20 10 140 110 0 1 1 Yes
1535 Hollgrehenn's Hammer Weapon Mace Main Hand 4,444 2,222 4.4 4 0 1 1 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142

Page generated in 0.17754 second(s). Number of queries executed: 7.

Theme:
Language: