eXoRO Adventure Begins Above the Clouds

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7074 record(s) across 142 page(s). Displaying result(s) 6601-6650.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable
1137 Excalibur Weapon One-Handed Sword Main Hand 20 10 120 150 0 1 0 Yes
1136 Solar Sword Weapon One-Handed Sword Main Hand 20 10 120 85 0 1 0 Yes
1135 Cutlus Weapon One-Handed Sword Main Hand 20 10 90 150 0 1 0 Yes
1134 Caesar's Sword Weapon One-Handed Sword Main Hand 20 10 70 140 0 1 0 Yes
1133 Fireblend Weapon One-Handed Sword Main Hand 20 10 50 100 0 1 0 Yes
1132 Edge Weapon One-Handed Sword Main Hand 20 10 70 115 0 1 0 Yes
1131 Ice Falchion Weapon One-Handed Sword Main Hand 20 10 60 100 0 1 0 Yes
1130 Nagan Weapon One-Handed Sword Main Hand 20 10 50 120 0 1 0 Yes
1129 Flamberge Weapon One-Handed Sword Main Hand 60,000 30,000 150 150 0 1 0 Yes
1128 Haedonggum Weapon One-Handed Sword Main Hand 50,000 25,000 90 120 0 1 2 Yes
1127 Saber Weapon One-Handed Sword Main Hand 49,000 24,500 100 115 0 1 3 Yes
1126 Saber Weapon One-Handed Sword Main Hand 49,000 24,500 100 115 0 1 2 Yes
1125 Ring Pommel Saber Weapon One-Handed Sword Main Hand 24,000 12,000 90 100 0 1 3 Yes
1124 Orcish Sword Weapon One-Handed Sword Main Hand 20 10 80 90 0 1 0 Yes
1123 Haedonggum Weapon One-Handed Sword Main Hand 50,000 25,000 90 120 0 1 1 Yes
1122 Ring Pommel Saber Weapon One-Handed Sword Main Hand 24,000 12,000 90 100 0 1 2 Yes
1121 Tsurugi Weapon One-Handed Sword Main Hand 51,000 25,500 120 130 0 1 0 Yes
1120 Tsurugi Weapon One-Handed Sword Main Hand 51,000 25,500 120 130 0 1 2 Yes
1119 Tsurugi Weapon One-Handed Sword Main Hand 51,000 25,500 120 130 0 1 1 Yes
1118 Katana Weapon Two-Handed Sword Two-Handed 2,000 1,000 100 60 0 1 0 Yes
1117 Katana Weapon Two-Handed Sword Two-Handed 2,000 1,000 100 60 0 1 4 Yes
1116 Katana Weapon Two-Handed Sword Two-Handed 2,000 1,000 100 60 0 1 3 Yes
1115 Scimitar Weapon One-Handed Sword Main Hand 17,000 8,500 70 85 0 1 3 Yes
1114 Scimitar Weapon One-Handed Sword Main Hand 17,000 8,500 70 85 0 1 3 Yes
1113 Scimitar Weapon One-Handed Sword Main Hand 17,000 8,500 70 85 0 1 2 Yes
1112 Rapier Weapon One-Handed Sword Main Hand 10,000 5,000 50 70 0 1 0 Yes
1111 Rapier Weapon One-Handed Sword Main Hand 10,000 5,000 50 70 0 1 3 Yes
1110 Rapier Weapon One-Handed Sword Main Hand 10,000 5,000 50 70 0 1 2 Yes
1109 Blade Weapon One-Handed Sword Main Hand 2,900 1,450 70 53 0 1 0 Yes
1108 Blade Weapon One-Handed Sword Main Hand 2,900 1,450 70 53 0 1 4 Yes
1107 Blade Weapon One-Handed Sword Main Hand 2,900 1,450 70 53 0 1 3 Yes
1106 Falchion Weapon One-Handed Sword Main Hand 1,500 750 60 39 0 1 0 Yes
1105 Falchion Weapon One-Handed Sword Main Hand 1,500 750 60 39 0 1 4 Yes
1104 Falchion Weapon One-Handed Sword Main Hand 1,500 750 60 39 0 1 3 Yes
1103 Sword Weapon One-Handed Sword Main Hand 100 50 50 25 0 1 0 Yes
1102 Sword Weapon One-Handed Sword Main Hand 100 50 50 25 0 1 4 Yes
1101 Sword Weapon One-Handed Sword Main Hand 100 50 50 25 0 1 3 Yes
1099 Worn-out Prison Uniform Etc None None 680 340 1 0 0 0 0 No
1098 Manacles Etc None None 658 329 1 0 0 0 0 No
1097 Worn Out Page Etc None None 948 474 1 0 0 0 0 No
1096 Round Shell Etc None None 780 390 1 0 0 0 0 No
1095 Needle of Alarm Etc None None 546 273 1 0 0 0 0 No
1094 Short Daenggie Etc None None 278 139 1 0 0 0 0 No
1093 Empty Potion Bottle Etc None None 10 5 1 0 0 0 0 No
1092 Empty Test Tube Etc None None 3 1 1 0 0 0 0 No
1091 Delivery Box Etc None None 0 0 1 0 0 0 0 No
1090 Unknown Test Tube Etc None None 0 0 1 0 0 0 0 No
1089 Payon Solution Etc None None 0 0 1 0 0 0 0 No
1088 Morocc Solution Etc None None 0 0 1 0 0 0 0 No
1087 Unknown Test Tube Etc None None 0 0 1 0 0 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142

Page generated in 0.21614 second(s). Number of queries executed: 7.

Theme:
Language: